Accidents can happen when you least expect them, and optional AD&D insurance gives you an added layer of financial protection.
When You Can Enroll
You can elect AD&D benefits at any time for you and your covered dependents. Evidence of insurability is not required for AD&D.
What to Know
| Plan | Employee Coverage Amount | I. Employee Only | II. Employee + Child(ren) | III. Family |
|---|---|---|---|---|
| A | $10,000 | $0.208 | $0.240 | $0.304 |
| B | $25,000 | $0.512 | $0.592 | $0.768 |
| C | $50,000 | $1.008 | $1.168 | $1.520 |
| D | $75,000 | $1.520 | $1.744 | $2.288 |
| E | $100,000 | $2.000 | $2.320 | $3.040 |
| F | $125,000 | $2.512 | $2.912 | $3.808 |
| G | $150,000 | $3.008 | $3.488 | $4.560 |
| H | $200,000 | $4.000 | $4.640 | $6.080 |
| I | $250,000 | $5.008 | $5.808 | $7.600 |
| J | $300,000 | $6.000 | $6.960 | $9.120 |
| K | $350,000 | $7.008 | $8.128 | $10.640 |
| L | $400,000 | $8.000 | $9.280 | $12.160 |
| M | $450,000 | $9.008 | $10.448 | $13.680 |
| N | $500,000 | $10.000 | $11.600 | $15.200 |
AD&D Provider: Unum
Unum is Caltech’s AD&D provider. The Benefits Office will submit claims on your behalf.
Website: learn.unum.com/Caltech
Download the mobile app:

Phone: (800) 445-0402 (M-F, 5 a.m. – 5 p.m. PT)