This insurance pays a cash benefit if you’re diagnosed with a covered condition, giving you extra financial protection when it matters most.
When You Can Enroll
You can elect critical illness within 31 days of becoming benefits eligible, during Open Enrollment, or within 31 days of a Qualifying Life Event.
What to Know
Example
Susan was sitting on the couch with her husband when she started having difficulty speaking and was experiencing numbness in her face. Her husband recognized Susan was having a stroke and immediately called 911. Thanks to his fast action, she made a full recovery following a hospital stay.
Because Susan had a critical illness policy, she received a cash benefit to help pay for her medical, transportation, and living expenses, as well as lost income from being off work during her recovery.
| Monthly Cost | ||
|---|---|---|
| Employee Coverage: $10,000 Spouse Coverage/RDP*: $10,000 | ||
| Age | Employee | Spouse |
| Under 25 | $1.60 | $1.60 |
| 25 – 29 | $2.20 | $2.20 |
| 30 – 34 | $3.20 | $3.20 |
| 35 – 39 | $4.30 | $4.30 |
| 40 – 44 | $6.40 | $6.40 |
| 45 – 49 | $9.40 | $9.40 |
| 50 – 54 | $14.30 | $14.30 |
| 55 – 59 | $20.50 | $20.50 |
| 60 – 64 | $29.80 | $29.80 |
| 65 – 69 | $44.00 | $44.00 |
| 70 – 74 | $65.70 | $65.70 |
| 75 – 79 | $90.10 | $90.10 |
| 80 – 84 | $117.40 | $117.40 |
| 85+ | $172.00 | $172.00 |
| Monthly Cost | ||
|---|---|---|
| Employee Coverage: $20,000 Spouse Coverage/RDP*: $20,000 | ||
| Age | Employee | Spouse |
| Under 25 | $3.20 | $3.20 |
| 25 – 29 | $4.40 | $4.40 |
| 30 – 34 | $6.40 | $6.40 |
| 35 – 39 | $8.60 | $8.60 |
| 40 – 44 | $12.80 | $12.80 |
| 45 – 49 | $18.80 | $18.80 |
| 50 – 54 | $28.60 | $28.60 |
| 55 – 59 | $41.00 | $41.00 |
| 60 – 64 | $59.60 | $59.60 |
| 65 – 69 | $88.00 | $88.00 |
| 70 – 74 | $131.40 | $131.40 |
| 75 – 79 | $180.20 | $180.20 |
| 80 – 84 | $234.80 | $234.80 |
| 85+ | $344.00 | $344.00 |
Unum is Caltech’s critical illness provider. Set up an account to manage your insurance benefits, file and track claims, upload documents, update personal information, and set up direct deposit for faster payments.
Website: learn.unum.com/Caltech
Download the mobile app:
![]()
Phone: (800) 635-5597 (M-F, 5 a.m. – 5 p.m. PT)
Plan Summaries and Resources
For full details, please review the plan documents.
Critical Illness Plan Summary (English)
Critical Illness Plan Summary (Spanish)
Critical Illness Plan Certificate
Caltech Be Well Flyer (English)